2025-26 Financial Aid Disbursement Dates
Programs and Terms | Disbursement Date* | Estimated Refund By |
---|---|---|
Summer 2025 | ||
PA All Classes | July 1 | July 15 |
MSA | July 1 | July 15 |
Fall 2025 | ||
PA Class of 2027 | Aug 25 | Sept 8 |
PA Class of 2026 | July 28 | Aug 11 |
MSA | Aug 4 | Aug 18 |
M1 | July 14 | July 28 |
M2-M4 | July 1 | July 15 |
Spring 2026 | ||
PA Class of 2027 | Jan. 7 | Jan. 21 |
PA Class of 2026 | Jan. 5 | Jan. 16 |
MSA | Jan. 5 | Jan. 16 |
M1-M2 | Jan. 5 | Jan. 16 |
M3-M4 | Jan. 12 | Jan. 26 |
* Disbursement can be delayed due to missing financial aid document(s) and/or aid not accepted.
2025-26 Tuition Billing Dates
Please see the Student Financial Services website for more information.
Program and Semester | Billing Date | Due By |
---|---|---|
PA / MSA Summer | May 8 | July 14 |
PA / MSA / MD Fall | June 17 | Sept. 5 |
PA / MSA / MD Spring | Dec. 9 | Jan. 23 |